You have no items in your shopping cart.
Sage ZXL Series
Product Description
The ZXL rods are significantly lighter, stronger and easier to cast for everyone who enjoys the relaxed casting rhythm of a smooth progressive taper. Through Sage's G5 process, they were able to remove every gram of unnecessary material from each blank and replace traditional glass hoop fibers with lighter, more responsive graphite.
Model # | Handle | Length | Line | Sections | Tube Size (in.) | Weight (oz.) | Price |
|---|---|---|---|---|---|---|---|
| 280-4 ZXL | D | 8'0" | 2 | 4 | 27 | 2 5/8 | $680 |
| 376-4 ZXL | D | 7'6" | 3 | 4 | 26 | 2 5/8 | $675 |
| 386-4 ZXL | D | 8'6" | 3 | 4 | 28 1/2 | 2 13/16 | $685 |
| 476-4 ZXL | D | 7'6" | 4 | 4 | 26 | 2 9/16 | $675 |
| 480-4 ZXL | D | 8'0" | 4 | 4 | 27 | 2 11/16 | $685 |
| 486-4 ZXL | D | 8'6" | 4 | 4 | 28 1/2 | 2 15/16 | $685 |
| 490-4 ZXL | D | 9'0" | 4 | 4 | 30 | 3 | $690 |
| 580-4 ZXL | D | 8'0" | 5 | 4 | 27 | 2 3/4 | $680 |
| 586-4 ZXL | D | 8'6" | 5 | 4 | 28 1/2 | 3 1/16 | $690 |
| 590-4 ZXL | D | 9'0" | 5 | 4 | 30 | 3 5/16 | $695 |
| 690-4 ZXL | D | 9'0" | 6 | 4 | 30 | 3 3/8 | $695 |
Additional Information
| Line Weight | 2,3,4,5,6 |
| Color | Pomegranate |
| Manufacturer | Sage |




