You have no items in your shopping cart.
Sage VT2 Series
Product Description
The Sage VT2 Series rods are designed for maximum versatility, smooth performance and great value. Throughout the entire line, Sage has created a taper and action that best fits each specific line weight. VT2 Series rods provide a light, sensitive feel and an incredibly smooth power curve for faster line speed and easier casting. They also feature a gorgeous "blue ribbon" blue finish, titanium anodized aluminum reel seat hardware hard chrome-plated guides.
Model # | Handle | Length | Line | Sections | Tube Size (in.) | Weight (oz.) | Price |
|---|---|---|---|---|---|---|---|
| 379-4 VT2 | P | 7'9" | 3 | 4 | 27 1/8 | 2 13/16 | $460 |
| 379-4 VT2 | P | 7'9" | 3 | 4 | 29 3/8 | 3 1/16 | $460 |
| 479-4 VT2 | P | 7'9" | 4 | 4 | 27 1/8 | 2 7/8 | $460 |
| 486-4 VT2 | P | 8'6" | 4 | 4 | 29 3/8 | 3 1/8 | $460 |
| 490-4 VT2 | P | 9'0" | 4 | 4 | 31 | 3 3/16 | $460 |
| 586-4 VT2 | P | 8'6" | 5 | 4 | 29 3/8 | 3 3/16 | $475 |
| 590-4 VT2 | P | 9'0" | 5 | 4 | 29 3/8 | 3 1/4 | $475 |
| 596-4 VT2 | P | 9'6" | 5 | 4 | 32 1/2 | 3 7/16 | $475 |
| 690-4 VT2 | P | 9'0" | 6 | 4 | 31 | 3 3/8 | $475 |
| 691-4 VT2 | Q | 9'0" | 6 | 4 | 31 | 3 7/16 | $475 |
| 696-4 VT2 | P | 9'6" | 6 | 4 | 32 1/2 | 3 1/2 | $475 |
| 697-4 VT2 | Q | 9'6" | 6 | 4 | 32 1/2 | 3 9/16 | $475 |
| 790-4 VT2 | Q | 9'0" | 7 | 4 | 31 | 3 9/16 | $490 |
| 796-4 VT2 | Q | 9'6" | 7 | 4 | 32 1/2 | 3 11/16 | $490 |
| 890-4 VT2 | Q | 9'0" | 8 | 4 | 32 1/2 | 4 1/4 | $490 |
| 896-4 VT2 | Q | 9'6" | 8 | 4 | 32 1/2 | 4 7/16 | $490 |
| 990-4 VT2 | Q | 9'0" | 9 | 4 | 31 | 4 5/16 | $490 |
| 1090-4 VT2 | Q | 9'0" | 10 | 4 | 31 | 4 7/16 | $490 |
Additional Information
| Line Weight | 3,4,5,6,7,8,9,10 |
| Color | Blue Ribbon Blue |
| Manufacturer | Sage |




