You have no items in your shopping cart.
Orvis Battenkill Bar Stock Reel
Product Description
The five strong, lightweight fly reels in this series are machined of aircraft grade 6262-T6 aluminum to tolerances that are much higher than the older die-cast aluminum fly reels. The drag system is an infinitely adjustable off-set disc drag system that has been an Orvis standard for reliability and strength for decades. Remarkably lightweight, these traditionally-sized fly reels balance beautifully with the new lightweight rods in both fresh and light saltwater sizes and will last a lifetime with little maintenance. Fly fishing reels in black, titanium.
Model # | Diameter (in.) | Lines | Weight (Oz.) | Reel Capacity in Yards | Extra Spool | Price |
|---|---|---|---|---|---|---|
| BBS I | 2 1/2" | 1-3 | 3.2 | WF1F:100; WF2F:75; WF3F:50 (with 20 lb backing) | $49 | $119 |
| BBS II | 2 3/4" | 3-5 | 3.5 | WF3F:125; WF4F:100; WF5F:75 (with 20 lb backing) | $49 | $119 |
| BBS III | 3" | 5-7 | 3.9 | WF5F:125; WF6F:100; WF7F:75 (with 20 lb backing) | $59 | $129 |
| BBS IV | 3 3/8" | 7-9 | 4.5 | WF7F:150; WF8F:125; WF9F:100 (with 30 lb backing) | $65 | $139 |
| BBS V | 3 5/8" | 9-11 | 5 | WF9F:200; WF10F:175; WF11F:150 (with 30 lb backing) | $69 | $149 |
Additional Information
| Color | Black, Titanium |
| Manufacturer | Orvis |




